Navigation
Captain Sander's Shirt
| ||||||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
DK: Medium
Druid: Low
Hunter: Low
Mage: Medium
Paladin: Medium
Priest: Medium
Rogue: Low
Shaman: Medium
Warlock: Medium
Warrior: Low
Captain Sander's Shirt
| ||||||||||